Nxbeam’s MMIC products offer customers the performance and reliability needed to build amazing products. In addition to our standard MMIC products, we offer custom design solutions. Contact us to learn more about what Nxbeam can do for you.
Power Amplifiers
Part | Frequency (GHz) | Pout (dBm) | Gain (dB) | PAE (%) | Voltage (V) | Form | Data Sheet |
---|---|---|---|---|---|---|---|
NPA1020-DE | 12.5 - 14.5 | 42.0 | 25 | 40 | 24 | Die | |
NPA2020-DE | 23 - 25 | 39.0 | 17 | 33 | 24 | Die | |
NPA2004-DE (new) | 25.0 - 27.5 | 46.0 | 24 | 34 | 26 | Die | |
NPA2001-DE | 26.5 - 29.5 | 45.5 | 25 | 31 | 24 | Die | |
NPA2001-TB-501 | 26.5 - 29.5 | 45.5 | 25 | 31 | 24 | Die on tab | |
NPA2002-DE | 27 - 30 | 45.3 | 25 | 34 | 24 | Die | |
NPA2003-DE | 27.5 - 31 | 45.3 | 25 | 32 | 24 | Die | |
NPA2003-TB-501 | 27.5 - 31 | 45.3 | 25 | 31 | 24 | Die on tab | |
NPA2030-DE | 27.5 - 31 | 43.0 | 25 | 35 | 24 | Die | |
NPA2030-TB-501 | 27.5 - 31 | 43.0 | 25 | 35 | 24 | Die on tab | |
NPA2040-DE | 27.5 - 31 | 40.0 | 24.5 | 31 | 24 | Die | |
NPA2050-SM | 27.5 - 31 | 39.0 | 23 | 27 | 24 | QFN | |
NPA4010-DE | 47 - 52 | 35.5 | 24 | 23 | 24 | Die | |
NPA7000-DE | 65 - 76 | 30.0 | 13 | 27 | 15 | Die |
The future of information communication technology is just beginning.
Contact us today to learn more about how our products can help you succeed in an increasingly
wireless world.